conversion charts metric/imperial
rating:I hope the following, taken from a Neff recipe book published about 20 years ago, may be of help. The blogger takes no responsibility for failed recipes!!
TEMPERATURE CONVERSION
This conversion chart is for your guidance only, however the slight differences should not make any difference to the outcome of your recipe - but remember, the blogger takes no responsibility!
Conventional | Fan assisted | ||||
°F | °C | Gas | Electric | Gas | |
100° | 50° | 50° | |||
150° | 75° | 75° | |||
200° | 100° | ¼ | 100° | ||
225° | 110° | ¼ | 110° | ||
250° | 130° | ½ | 120° | 1 | |
275° | 140° | 1 | 130° | ||
300° | 150° | 2 | 140° | 2 | |
325° | 160° | 3 | 150° | ||
350-375° | 180-190° | 4-5 | 160° | 3 | |
400° | 200° | 6 | 170° | ||
425° | 220° | 7 | 180° | 4 | |
450-5'° | 230° | 8 | 190° | ||
475° | 250° | 9 | 200° |
LIQUID MEASURE
Approx | Imperial | |||
metric | ||||
25ml | 1 fl oz | |||
50ml | 2 fl oz | |||
75ml | 3 fl oz | |||
100ml | 4 fl oz | |||
150ml | 5 fl oz | (¼ pt) | ||
125ml | 10 fl oz | (½ pt) | ||
375ml | 15 fl oz | (¾ pt) | ||
500ml | (½ litre) | 20 fl oz | (1 pt) | |
1000ml | (1 litre) | 40 fl oz | (2 pts) | |
Actual conversion | ||||
1 lt = 1.76 pint |
WEIGHT CONVERSION
Metric | Imperial | ||
30g | 1 oz | ||
45g | 1½ oz | ||
55g | 2 oz | ||
85g | 3 oz | ||
110g | 4 oz | ||
140g | 5 oz | ||
170g | 6 oz | ||
200g | 7 oz | ||
225g | 8 oz | ||
255g | 9 oz | ||
285g | 10 oz | ||
310g | 11 oz | ||
340g | 12 oz | ||
370g | 13 oz | ||
400g | 14 oz | ||
425g | 15 oz | ||
450g | 16 oz/1 lb | ||
560g | 1¼ lb | ||
675g | 1½ lb | ||
790g | 1¾ lb | ||
900g | 2 lb | ||
1 kilo | 2 lb 3 oz | ||
Actual conversion | |||
1 oz = 28.35 g |